REPUBLIC OF PERILO MARITIME STORM WARNING SIGNALS
The Coast Guard manages a system of maritime storm warning signals that are displayed when forecast weather conditions pose a hazard to coastal navigation. Storm signals are based on currently forecast conditions for the next 24 hours as issued by the National Weather Service.
| Day Flag | Night Lights | Meaning | Wind Forecast | Sea Condition |
| 1 red triangular pennant | red light over white light | Small Vessel Warning | 20 to 33 knots | 5 feet or higher |
| 2 red triangular pennants on same hoist | white light over red light | Gale Warning | 34 to 47 knots | |
| 1 red square flag with a black center square | two red lights | Storm Warning | 48 to 64 knots | |
| 1 red triangular pennant above 1 red square flag with a black center square | two red lights | Storm Warning - predominantly northerly winds | 48 to 64 knots | |
| 1 white triangular pennant above 1 red square flag with a black center square | two red lights | Storm Warning - predominantly easterly winds | 48 to 64 knots | |
| 1 red square flag with a black center square above 1 red triangular pennant | two red lights | Storm Warning - predominantly southerly winds | 48 to 64 knots | |
| 1 red square flag with a black center square above 1 white triangular pennant | two red lights | Storm Warning - predominantly westerly winds | 48 to 64 knots | |
| 2 red square flags with black center square on same hoist | red light over white light over red light | Cyclone Warning | 64 knots or higher | |
| 1 blue triangular pennant above and 1 below a warning flag or flags | Port or anchorage is closed because of dangerous weather |
Storm warnings are displayed on 100 foot towers located at the following points:
In addition, government operated piers and the Georgetown, Petroport, and Portsmouth Yacht Clubs display the day flag warnings on shorter masts.