REPUBLIC OF PERILO HOSPITALS
| Location | Name | Type | Specialist Services | Beds | Ambulance Service |
| Ashby | Ashby Regional Clinic | Limited Service Clinic | 24 | ground | |
| Astoria | Northern Provincial Hospital | Acute Care | desert medicine | 120 | ground |
| Clarksburg | Clarksburg River Clinic | Limited Service Clinic | 20 | ground, water | |
| Georgetown | Oriental Memorial Hospital | Acute Care | burn, hyperbaric medicine | 190 | ground, air |
| Glencoe | Copeland National Medical Center | Trauma Center | burn, neonatal | 674 | ground, air |
| Glencoe | Fort Frank Military Hospital | Trauma Center | burn, reconstructive | 108 | ground |
| Hogben | Hogben Doctors Hospital | Acute Care | 85 | ground | |
| Plank Road Junction | Piedmont Medical Clinic | Limited Service Clinic | agricultural trauma | 24 | ground |
| Portsmouth | Portsmouth Regional Hospital | Acute Care | 105 | ground | |
| Port Stanley | Lake Stanley Regional Clinic | Limited Service Clinic | 28 | ground | |
| Port Stanley | Port Stanley Animal Hospital | Veterinary | not applicable | veterinary |
CLASSIFICATION OF FACILITIES:
Trauma Center - facility with fully staffed 24 hour emergency, radiology, laboratory, and surgical departments, other departments available on 30 minutes or less call outside normal business hours.
Acute Care - facility with fully staffed emergency department 24 hours a day and with other departments available on 2 hour or less call outside normal business hours.
Limited Service Clinic - facility with minimal emergency department staffing 24 hours a day and with a limited range of other departments available during normal business hours.
Veterinary - facility with 24 hour emergency veterinary care available, with normal veterinary services available during normal business hours, and with a limited capability to provide basic services to humans during disasters.