REPUBLIC OF PERILO FACT SHEET
| 1. GEOGRAPHY | ||
| Total Area | 448,000 square miles | 1,160,300 square kilometers |
| Water Area | Lake Stanley 10,450 square miles | 27,065 square kilometers |
| Area - Comparative | slightly larger than the Republic of Bolivia | |
| Land Boundaries | 1435 statute miles | 2310 kilometers |
| River Boundary | 1075 statute miles | 1730 kilometers |
| Coast Line (not including circumference of offshore islands) | 975 statute miles | 1570 kilometers |
| Territorial Sea (including a corridor to the King Oil Field and a circle around the oil field) | 12 nautical miles | 22 kilometers |
| Maritime Contiguous Zone | 24 nautical miles | 45 kilometers |
| Exclusive Economic Zone | 200 nautical miles | 371 kilometers |
| Climate | temperate in the Piedmont and Coastal Plain, cool and dry with severe winters in the Northern Massif, arid in the Great Waste | |
| Terrain | 4 distinct regions - Coastal Plain, Piedmont, Northern Massif, the Great Waste | |
| Lowest Point (coast line) | 0 feet | 0 meters |
| Highest Point | 14,105 feet (Mount Noll in the Northern Massif) | 4299 meters |
| Natural Resources | coal, copper, gold, silver, borax, uranium, petroleum, natural gas, hydropower, windpower | |
| Arable Land | 15.2% | |
| Permanent Cultivation | 3.9% | |
| Natural Hazards | tropical cyclones, severe winter storms, dust storms, tornadoes, earthquakes, volcanic eruptions, tsunamis, avalanches, mudslides, drought, flooding, flash flooding, wildland fires, insect infestations | |
| 2. PEOPLE | ||
| Population (2000 census) | 9,102,053 | |
| Age Structure - 0-14 Years | 38.6% - 3,513,392 | |
| Age Structure - 15-64 Years | 57.4% - 5,224,578 | |
| Age Structure - 65 Plus Years | 4.0% - 364,083 | |
| Population Growth Rate | 0.5% | |
| Median Age | 25.2 years | |
| Birth Rate | 35.4 births/1,000 population | |
| Death Rate | 20.4 deaths/1,000 population | |
| Net Migration Rate | -0.01 migrant/1,000 population | |
| Sex Ratio At Birth | 1.05 males/female | |
| Sex Ratio Under 15 Years | 1.04 males/female | |
| Sex Ratio 15-64 Years | 0.95 male/female | |
| Sex Ratio 65 Years And Over | 0.8 male/female | |
| Infant Mortality Rate | 32.3 deaths/1,000 live births | |
| Life Expectancy At Birth | 51.1 years | |
| Total Fertility Rate | 3.01 children born/woman | |
| HIV/AIDS - Adult Prevalence Rate | 2.1% | |
| HIV/AIDS - People Living With | 115,000 estimated | |
| HIV/AIDS - Deaths | 19,104 in 2006 | |
| Nationality - Noun | Perilan(s) (English), Perilo-pe (Glosa) | |
| Nationality - Adjective | Perilan (English), Perilo (Glosa) | |
| Ethnic Groups | indigenous peoples 40%, white 40%, black 10%, tri-racial 2%, Asian-Pacific 3%, South Asian 3% | |
| Religions | Animism 35%, Wicca 15%, Buddhism 1%, Hinduism 1%, Protestant Christian 24%, Catholic Christian 12%, Orthodox Christian 3%, Shia Muslim 1%, Sunni Muslim 1%, Judaism 5%, other 2% | |
| Languages | English (official), Glosa (official) | |
| Literacy Definition | citizens over the age of 15 can read and write in one of the two official languages | |
| Literacy Total Population | 80.5% | |
| 3. GOVERNMENT | ||
| Conventional Long Form Of Name | Republic of Perilo | |
| Conventional Short Form | Perilo | |
| Local Long Form Of Name | Republika de Perilo | |
| Local Short Form | Perilo | |
| Government Type | Republic | |
| Capital | Glencoe | |
| Administrative Divisions | 4 Provinces and 1 Region: North, Northwest, Southwest, East, National Capital. Provinces are subdivided into Districts. | |
| Independence | 1947-01-08 | |
| National Holidays | Emperor Norton's Birthday 8 January | |
| Constitution | adopted 2006-10-15 | |
| Legal System | based on English Common Law and Roman Civil Law; accepts International Court of Justice jurisdiction with reservations | |
| Suffrage | 18 years of age; universal | |
| Executive Branch - Chief of State | President serves as both Chief of State and Head of Government. | |
| Executive Branch - Cabinet | Cabinet composed of the ministers of the Ministries plus up to 5 Ministers Without Portfolio | |
| Executive Branch - Elections | President is popularly elected to serve a single 5 year term. | |
| Legislative Branch | unicameral Assembly of the Republic composed of 40 Representatives elected by popular secret ballot; 9 Representatives are elected from each province, 1 Representative per District, and four are elected by the citizens of the National Capital Region; Representatives serve 4 years terms with one half of the Assembly standing for election every 2 years. | |
| Legislative Branch - Last Election Results | IRP 26.3%, RF 25.1%, CP 22.9%, DFP 15.2%, PSP 10.4% | |
| Legislative Branch - Seats By Party | IRP - 12, RF - 12, CP - 11, DFP - 3, PSP - 2 | |
| Judicial Branch | Supreme Court of 11 judges serves as the senior court and court of last appeal; judges serve for life; vacancies are alternately filled by appointment by the President or election by the Assembly; lower courts include Provincial, Admiralty, Patent, and Customs Courts. | |
| Political Parties | Institutional Revolutionary Party or IRP, Proletarian Socialist Party or PSP, Conservative Party or CP, The Reactionary Front or RF, Democratic Farmers Party or DFP | |
| International Organization Participation | BIS, FAO, IPU, IAEA, ICC, ICAO, ICCt, Interpol, IDA, IFRCS, IFC, IFAD, IHO, ILO, IMO, IMF, IOC, IOM, ISO, ITU, MIGA, NAM, OPCW, OPEC, PCA, UN, UPU, WCO, WHO, WIPO, WMO, WToO, WTO | |
| Flag Description | two equal horizontal bands of orange (top) and medium blue | |
| 4. ECONOMY | ||
| Gross Domestic Product - Purchasing Power Parity | 27,306,159,000 Db | |
| Gross Domestic Product - Official Exchange Rate | 13,926,140,000 Db | |
|
Gross Domestic Product - Real Growth Rate |
3.05% |
|
|
Gross Domestic Product - Per Capita |
purchasing power parity - 3000 Db |
|
|
Gross Domestic Product - Composition By Sector |
agriculture - 26.2% industry - 48.1% services - 25.7% |
|
|
Labor Force - By Occupation |
agriculture - 41.1% industry - 23.6% services - 35.3% |
|
| Population Below The Poverty Line | 40.8% | |
|
Agriculture - Products |
coffee, cotton, corn, peanuts, tobacco, timber |
|
|
Industries |
tourism, fishing and fish processing, mining and refining of metals and minerals, petroleum extraction and refining, natural gas, tobacco, forest products |
|
| Currency | Doubloon (Db) | |
| Exchange Rate | Doubloons per United States Dollar - 0.80 | |
| Fiscal Year | calendar year | |
| 5. COMMUNICATIONS | ||
| Telephones - Main Lines In Use | 805,200 | |
| Telephones - Mobile Cellular | 1,710,000 | |
| Telephone System - General Assessment | reliable telephone service is available in all Class IV or larger towns and cities, and in some villages; rural areas are poorly served; mobile telephone systems have only recently been installed, but are expanding rapidly | |
| Telephone System - Domestic | microwave radio relay system, supplemented by military operated satellite system with 4 earth stations, expanding use of fiber optic cable | |
| Telephone System - International | 1 satellite earth station | |
| Radio Broadcast Stations | AM 17, FM 4, shortwave 2 | |
| Radios | 1,800,000 | |
| Television Broadcast Stations | 6 with 5 repeaters | |
| Televisions | 908,000 | |
| Amateur Radio Message Service | provided by Amateur Radio National Traffic System to route short messages across the country - 12,433 messages delivered in 2005 | |
| Internet Hosts | 571 | |
| Internet Service Providers | 7 | |
| Internet Users | 220,000 | |
| 6. TRANSPORTATION | ||
| Airports | 39 | |
| Airports With Paved Runways | 15 | |
| Airports With Unpaved Runways | 24 | |
| Heliports | 46 | |
| Railways Total | 3370 statute miles | 5424 kilometers |
| Railways Total Narrow Guage | 3370 statute miles, 1067 millimeter gauge | 5424 kilometers |
| Roadways - Total | 23,500 statute miles | 38,820 kilometers |
| Roadways - Paved | 4,200 statute miles | 6,760 kilometers |
| Roadways - Unpaved | 19,300 statute miles | 31,060 kilometers |
| Waterways | 1775 statute miles; ferry and cargo traffic on the Big Muddy and Blue Rivers, the Haw River, and on Lake Stanley | 2857 kilometers |
| Merchant Marine | 17 ships (1,000 Gross Register Tons or over) | |
| Merchant Marine By Type | 5 petroleum tankers, 1 liquified natural gas tanker, 3 bulk carriers, 2 container, 4 cargo, 1 refrigerated cargo, 1 passenger | |
| Ports And Terminals (Ocean) | Georgetown, Petroport, Ashby, Portsmouth | |
| Ports And Terminals (River and Lake) | Hogben, Clarksburg, Glencoe, Port Stanley, Alamance | |
| 7. MILITARY | ||
| Military Branches | Army, Air Force, Navy, Marine Corps, Militia, Coast Guard, Perilo Constabulary (national police) | |
| Military Service Age And Obligation | service in the regular and reserve armed forces and in the Commissioned Corps of government agencies is voluntary for individuals aged 18 or older; service in the Militia when called to active duty is obligatory for all citizens age 16 or older. | |
| Manpower Available For Military Service - Males 16-53 | 1,858,152 | |
| Manpower Available For Military Service - Females 16-53 | 1,955,790 | |
| Manpower Fit For Military Service - Males 16-53 | 1,375,033 | |
| Manpower Fit For Military Service - Females 16-53 | 1,447,284 | |
| Manpower Reaching Military Service Age Annually - Male | 92,021 | |
| Manpower Reaching Military Service Age Annually - Female | 88,482 | |
| Military Expenditures | 292,449,000 Db | |
| Military Expenditures - Percent Of GDP | 2.1% |