REPUBLIC OF PERILO CITIES, TOWNS, VILLAGES, AND TOWNSHIPS
| Name | Province | Type | Class | Population | Elevation | Other |
| Astoria | North | City | I | 123,067 | 3,560 feet | Provincial capital |
| Cripple Creek | North | Town | III | 25,248 | 5,505 feet | |
| Fort Wellesley | North | Town | III | 25,097 | 3,100 feet | |
| Carson Wells | North | Village | V | 5,897 | 3,088 feet | |
| Fort Duffy | North | Village | V | 4,322 | 2,988 feet | |
| Hogben | Northwest | City | I | 98,612 | 110 feet | Provincial capital |
| Clarksburg | Northwest | Town | III | 31,976 | 90 feet | |
| Jacksonville | Northwest | Town | IV | 15,522 | 240 feet | |
| Victoria | Northwest | Town | IV | 15,675 | 300 feet | |
| Desperation | Northwest | Village | V | 3,005 | 8,109 feet | |
| Divide | Northwest | Village | V | 3,654 |
7,187 feet |
|
| Glencoe | National Capital Region | City | I |
750,148 |
190 feet | National capital |
| Portsmouth | East | City | I | 228,435 | 19 feet | Provincial capital |
| Port Stanley | East | City | II | 58,119 | 135 feet | |
| Alamance | East | Town | III | 29,349 | 120 feet | |
| Zanzibar | East | Town | III | 26,010 | 260 feet | |
| Lakeside | East | Village | V | 5,676 | 122 feet | |
| Overwash | East | Village | V | 3,512 | 32 feet | |
| Travora | East | Village | V | 4,386 | 140 feet | |
| Ashby | Southwest | City | I | 97,946 | 13 feet | |
| Georgetown | Southwest | City | I | 278,211 | 18 feet | Provincial capital |
| Petroport | Southwest | City | II | 84,933 | 12 feet | special oil enterprise zone |
| Plank Road Junction | Southwest | Town | III | 25,002 | 170 feet | |
| Nueva Leon | Southwest | Town | IV | 12,106 | 50 feet | |
| Company Shops | Southwest | Village | V | 3,105 | 155 feet | |
| Enterprise | Southwest | Village | V | 4,112 | 90 feet | |
| Industry | Southwest | Village | V | 4,785 | 50 feet | |
| Pickett's Ferry | Southwest | Village | V | 3,411 | 35 feet | |
| Fort Matanzas | Southwest | Township | VI | 2,258 | 13 feet |
Note: Jursisdiction class is determined by population range: I - 85,000 or more, II - 50,000-85,000, III - 25,000-50,000, IV - 10,000-25,000, V - under 10,000, VI - under 3000 in a primarily rural area.