REPUBLIC OF PERILO AUXILIARY FIRE SERVICE COMPANIES
| Unit Designation | Province | Location | Equipment | Fire Department |
| Company 01 | National Capital Region | North District | Bedford self-propelled pump | yes |
| Company 02 | National Capital Region | East District | Bedford self-propelled pump | yes |
| Company 03 | National Capital Region | South District | Bedford self-propelled pump | yes |
| Company 04 | National Capital Region | West District | Bedford self-propelled pump | yes |
| Company 05 | National Capital Region | The College of Extreme Situations | Bedford self-propelled pump | |
| Provincial Task Force North | North | Astoria |
1 Mobile command post 1 Foam tender 2 Hose units 2 Pipe units 1 Mobile dam unit 4 Tankers |
|
| Company 10 | North | Cripple Creek | Bedford self-propelled pump | yes |
| Company 11 | North | Blond | Bedford self-propelled pump | |
| Company 12 | North | Fort Duffy | Bedford self-propelled pump | |
| Company 13 | North | Fort Wellesley | Bedford self-propelled pump | yes |
| Company 14 | North | Carson Wells | Bedford self-propelled pump | |
| Company 15 | North | Banks | Bedford self-propelled pump | |
| Company 16 | North | Hardscrabble | Bedford self-propelled pump | |
| Company 17 | North | Astoria | Bedford self-propelled pump | yes |
| Company 18 | North | McDade | Bedford self-propelled pump | |
| Company 19 | North | Dry Gulch | Bedford self-propelled pump | |
| Company 20 | North | Archer's Pass | Bedford self-propelled pump | |
| Company 21 | North | Dry Wash Outpost | Bedford self-propelled pump | |
| Provincial Task Force Northwest | Northwest | Hogben |
1 Mobile command post 1 Foam tender 2 Hose units 2 Pipe units 1 Mobile dam unit 4 Tankers |
|
| Company 31 | Northwest | Divide | Bedford self-propelled pump | yes |
| Company 32 | Northwest | Desperation | Bedford self-propelled pump | |
| Company 33 | Northwest | Victoria | Bedford self-propelled pump | yes |
| Company 34 | Northwest | Fort Northwest | Bedford self-propelled pump | |
| Company 35 | Northwest | Jacksonville | Bedford self-propelled pump | yes |
| Company 36 | Northwest | Hogben | Bedford self-propelled pump | yes |
| Company 37 | Northwest | Clarksburg | Bedford self-propelled pump | yes |
| Company 38 | Northwest | Clark's Ferry | Bedford self-propelled pump | |
| Company 39 | Northwest | Genovese | Bedford self-propelled pump | |
| Company 40 | Northwest | Bradford | Bedford self-propelled pump | |
| Company 41 | Northwest | Drusilla's Junction | Bedford self-propelled pump | |
| Company 42 | Northwest | Mackenzie's Mine | Bedford self-propelled pump | |
| Company 43 | Northwest | Crawford's Ferry | Bedford self-propelled pump | |
| Company 44 | Northwest | Obsession | Bedford self-propelled pump | |
| Company 45 | Northwest | Crossroads | Bedford self-propelled pump | |
| Provincial Task Force Southwest | Southwest | Georgetown |
1 Mobile command post 1 Foam tender 2 Hose units 2 Pipe units 1 Mobile dam unit 4 Tankers |
|
| Company 50 | Southwest | Trixx | Bedford self-propelled pump | |
| Company 51 | Southwest | DeRay | Bedford self-propelled pump | |
| Company 52 | Southwest | Chambersburg | Bedford self-propelled pump | |
| Company 53 | Southwest | Ashby | Bedford self-propelled pump | yes |
| Company 54 | Southwest | Georgetown | Bedford self-propelled pump | yes |
| Company 55 | Southwest | Fort Matanzas | Bedford self-propelled pump | |
| Company 56 | Southwest | Castle Rae | Bedford self-propelled pump | |
| Company 57 | Southwest | Plank Road Junction | Bedford self-propelled pump | yes |
| Company 58 | Southwest | Nueva Leon | Bedford self-propelled pump | yes |
| Company 59 | Southwest | Company Shops | Bedford self-propelled pump | |
| Company 60 | Southwest | Enterprise | Bedford self-propelled pump | |
| Company 61 | Southwest | Industry | Bedford self-propelled pump | |
| Company 62 | Southwest | Pickett's Ferry | Bedford self-propelled pump | |
| Company 63 | Southwest | Bowdensburg | Bedford self-propelled pump | |
| Company 64 | Southwest | Mahone's Fort | Bedford self-propelled pump | |
| Provincial Task Force East | East | Portsmouth |
1 Mobile command post 1 Foam tender 2 Hose units 2 Pipe units 1 Mobile dam unit 4 Tankers |
|
| Company 70 | East | Zanzibar | Bedford self-propelled pump | yes |
| Company 71 | East | Port Stanley | Bedford self-propelled pump | yes |
| Company 72 | East | Trevora | Bedford self-propelled pump | |
| Company 73 | East | Lakeside | Bedford self-propelled pump | |
| Company 74 | East | Alamance | Bedford self-propelled pump | yes |
| Company 75 | East | Portsmouth | Bedford self-propelled pump | yes |
| Company 76 | East | Portsmouth Military Academy | Bedford self-propelled pump | |
| Company 77 | East | Fort Erika | Bedford self-propelled pump | |
| Company 78 | East | Nollsville | Bedford self-propelled pump | |
| Company 79 | East | Catalina | Bedford self-propelled pump | |
| Company 80 | East | Calistoga | Bedford self-propelled pump | |
| Company 81 | East | Tractenburg | Bedford self-propelled pump | |
| Company 82 | East | Sand Hill Junction | Bedford self-propelled pump |